Blazer Size Chart
Size | Length | Chest | Tummy | Hip | Shoulder | Sleeves |
Sleeve Opening |
X Front | X Back | Back Length | Sleeve Bicep |
32 | 25 | 34.5 | 28.5 | 34.5 | 15 | 21.5 | 8.75 | 13 | 13.75 | 24.5 | 13.5 |
34 | 25.5 | 36.5 | 29.5 | 35.5 | 15.5 | 22 | 9 | 13.5 | 14 | 25 | 14 |
36 | 26 | 38.5 | 30.5 | 37.5 | 16 | 22.5 | 9.5 | 14 | 14.5 | 25.5 | 14.25 |
38 | 26.5 | 40.5 | 32.5 | 39.5 | 16.5 | 23 | 9.75 | 14.5 | 15 | 26 | 14.75 |
40 | 27 | 42.5 | 34 | 41.5 | 17 | 23.5 | 10 | 15 | 15.75 | 26.5 | 15.25 |
42 | 27.5 | 44.5 | 35.5 | 43.5 | 17 | 24 | 10.25 | 15.75 | 16.5 | 27 | 15.5 |
44 | 28 | 47 | 36.5 | 46 | 18 | 25 | 10.5 | 16.75 | 17.25 | 27.5 | 16.25 |
46 | 28 | 49 | 37.5 | 46 | 18 | 25 | 10.5 | 17.25 | 17.5 | 27.5 | 16.25 |
The measurements correspond to the garment, not the body. As a rule of thumb, buy the same size as the bust. For example, if bust size is 36, go for the 36 size blazer.